Size Guide for Romanian Blouses
Henri Matisse, French (1869-1954),
Woman with Folded Hands, 1918-1919,
pen and india ink on white paper,
©Succession H. Matisse,
Paris/Artists Rights Society (ARS), New York
Size Guide
Hand-finished garments with a timeless, artisanal line. Measurements are approximate.
Women
Our blouses are crafted to fall softly and blouse at the waist. For a quietly elegant atelier silhouette, we recommend choosing a larger size.
Size | EU | Bust (cm) | Waist (cm) | Hips (cm) | Shirt Length (cm) | Sleeve (cm) |
---|---|---|---|---|---|---|
XS | 34 | 100 | 100 | 100 | 55 | 50 |
S | 36–38 | 110 | 110 | 110 | 60 | 55 |
M | 40–42 | 120 | 120 | 120 | 68 | 60 |
L | 44–46 | 130 | 130 | 130 | 70 | 63 |
XL | 48–50 | 135 | 135 | 135 | 72 | 65 |
XXL | 52–54 | 140 | 140 | 140 | 75 | 65 |
Men
Size | Neck (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Shirt Length (cm) | Sleeve (cm) | Back Width (cm) |
---|---|---|---|---|---|---|---|
S | 37–38 | 106 | 106 | 106 | 70 | 62 | 47.5 |
M | 39–40 | 114 | 114 | 114 | 72 | 63 | 50.5 |
L | 41–42 | 120 | 120 | 120 | 75 | 63 | 54 |
XL | 43–44 | 130 | 130 | 130 | 80 | 65 | 55 |
XXL | 45–46 | 134 | 134 | 134 | 83 | 65 | 56 |
XXXL | 47–48 | 145 | 145 | 145 | 85 | 65.5 | 58 |
XXXXL | 49–50 | 157 | 157 | 157 | 86.5 | 65.5 | 60 |
VL | 51–52 | 164 | 164 | 164 | 86.5 | 65.5 | 64 |
Please note: every piece is made by hand; slight variations are intrinsic to its character. For women, we favour a generous line — choosing a larger size lets the fabric drape and blouse with quiet, sculptural ease.